




CANADIAN RETAIL CLEANING PRICE LIST.......as of November1, 2004
Free Water Repellent Treatment With Every Garment Cleaned
|
|
|
SHEEPSKIN |
| 1. JACKET/SHIRT/COAT | |||
| up to 25" -plain lining | $31.50 | $37.25 | $36.75 |
| up to 30" -plain lining | $35.50 | $40.25 | $40.75 |
| up to 35" -plain lining | $38.50 | $42.75 | $43.75 |
| over 35" -plain lining | $43.75 | $48.50 | $49.00 |
| up to 30" -1/2 fabric | $31.00 | $34.50 | $36.25 |
| over 30" -1/2 fabric | $33.25 | $37.50 | $38.50 |
| up to 30" -suede/leather trim | $28.00 | $28.00 | $33.25 |
| over 30" -suede/leather trim | $31.50 | $31.50 | $36.75 |
| fabric with suede/leather arms | $31.00 | $42.00 | $36.25 |
| 2.SUITS | |||
| 2 piece -fabric suede/leather trim |
$46.00 |
$46.00 | |
| 2 piece - jacket with skirt | $58.25 | $65.50 | |
| 2 piece - jacket with dress | $68.25 | $76.50 | |
| 2 piece - vest | $49.00 | $56.75 | |
| 2 piece -pant | $60.25 | $69.50 | |
|
|||
| 3.SWEATERS AND SHIRTS | |||
| Fabric with suede or leather trim | $23.25 | $25.00 | |
| 2 Panels of suede or leather | $25.75 | $28.50 | |
| Shirt, all suede or leather | $29.75 | $35.00 | |
| 4.VESTS | |||
| all suede or leather | $27.25 | $30.25 | $32.50 |
| front panel suede or leather | $25.00 | 28.00 | $30.25 |
| 5.DRESS OR JUMPER | |||
| fabric with suede or leather trim | $28.75 | $30.50 | |
| 1/2 skin with 1/2 fabric | $32.75 | $34.50 | |
| all suede or leather | $41.25 | $45.00 | |
| 6.SKIRTS OR SHORTS | |||
| all suede or leather | $29.75 | $33.75 | |
| fabric with suede or leather trim | $25.00 | $26.75 | |
![]() |
|||
| 7.PANTS | |||
| all suede or leather | $32.50 | $33.75 | |
| 1/2 skin with 1/2 fabric | $28.75 | $31.00 | |
| fabric with trim | $25.75 | $26.75 | |
| 8.EXTRAS-SUEDE / LEATHER | |||
| borg lining or zip-in lining | $5.25 | ||
| fur trim | $5.25 | ||
| extra colours on leather | $10.50 per colour | ||
| 9.TIE OR BELT | $15.25 | $17.00 | |
| 10.PURSE | $26.75 | $30.25 | |
|
11.GLOVES/SHOES/BOOTS/HATS |
$22.75 |
$24.50 | |
| 12. SHOES | $24.50 | $26.75 | |
| 13. BOOTS | $29.75 | $31.50 | |
| 14. BIKINIS | $33.25 | $36.75 | |
| 15. SHEEPSKIN RUGS | |||
| minimum | $27.50 | ||
| per square foot | $2.50 | ||
| 16. PRESS ONLY | $14.00 | ||
| 17. WATERPROOF ONLY | $14.00 | ||
| 18. FURS/FAUX FURS | |||
| hat | $26.75 | ||
| fabric with fur trim | $31.50 | ||
| stole | $36.75 | ||
| jacket | $43.50 | ||
| coat | 46.75 | ||
These prices are suggestions only and are subject to change without notice.
If an item does not appear in this list, please bring it in for a free estimate.
