




CANADIAN RETAIL CLEANING PRICE LIST.......as of November1, 2008
Free Water Repellent Treatment With Every Garment Cleaned
|
SHEEPSKIN |
||
| 1. JACKET/SHIRT/COAT | |||
| up to 25" -plain lining | $32.25 | $38.00 | $37.50 |
| up to 30" -plain lining | $36.00 | $41.00 | $41.25 |
| up to 35" -plain lining | $39.00 | $43.50 | $44.25 |
| over 35" -plain lining | $44.25 | $49.00 | $49.50 |
| up to 30" -1/2 fabric | $32.00 | $35.25 | $37.25 |
| over 30" -1/2 fabric | $34.00 | $38.25 | $39.25 |
| up to 30" -suede/leather trim | $29.00 | $29.00 | $34.25 |
| over 30" -suede/leather trim | $31.25 | $32.25 | $36.25 |
| fabric with suede/leather arms | $32.00 | $42.50 | $37.25 |
| 2.SUITS | |||
| 2 piece -fabric suede/leather trim |
$48.00 |
$48.00 | |
| 2 piece - jacket with skirt | $60.00 | $67.00 | |
| 2 piece - jacket with dress | $69.75 | $77.75 | |
| 2 piece - vest | $51.00 | $58.50 | |
| 2 piece -pant | $62.00 | $71.00 | |
|
|||
| 3.SWEATERS AND SHIRTS | |||
| Fabric with suede or leather trim | $24.25 | $26.00 | |
| 2 Panels of suede or leather | $26.75 | $29.25 | |
| Shirt, all suede or leather | $30.50 | $35.75 | |
| 4.VESTS | |||
| all suede or leather | $28.00 | $31.00 | |
| front panel suede or leather | $26.00 | $29.00 | |
| 5.DRESS OR JUMPER | |||
| fabric with suede or leather trim | $29.75 | $31.50 | |
| 1/2 skin with 1/2 fabric | $33.50 | $35.25 | |
| all suede or leather | $41.75 | $45.50 | |
| 6.SKIRTS OR SHORTS | |||
| all suede or leather | $30.50 | $34.50 | |
| fabric with suede or leather trim | $26.00 | $27.75 | |
![]() |
|||
| 7.PANTS | |||
| all suede or leather | $33.25 | $36.50 | |
| 1/2 skin with 1/2 fabric | $29.75 | $31.75 | |
| fabric with suede/leather trim only | $26.75 | $27.75 | |
| 8.EXTRAS-SUEDE / LEATHER | |||
| borg lining or zip-in lining | $5.25 | ||
| fur trim | $5.25 | ||
| extra colours on leather | $10.50 per colour | ||
| 9.TIE OR BELT | $16.50 | $18.25 | |
| 10.PURSE | $27.75 | $31.00 | |
|
11.GLOVES/SHOES/BOOTS/HATS |
$23.75 |
$25.50 | |
| 12. SHOES | $25.50 | $27.25 | |
| 13. BOOTS | $30.50 | $32.25 | |
| 14. BIKINIS | $34.00 | $37.50 | |
| 15. SHEEPSKIN RUGS | |||
| minimum | $28.50 | ||
| per square foot | $2.50 | ||
| 16. PRESS ONLY | $14.00 | 14.00 | |
| 17. WATERPROOF ONLY | $14.00 | ||
| 18. FURS/FAUX FURS | |||
| hat | $27.25 | ||
| fabric with fur trim | $30.50 | ||
| stole | $37.50 | ||
| jacket | $43.75 | ||
| coat | $47.25 | ||
These prices are suggestions only and are subject to change without notice.
If an item does not appear in this list, please bring it in for a free estimate.
